A technical reference for procurement and engineering teams.
Every component we supply is produced using one or more of the following manufacturing technologies. The right technology choice depends on your part geometry, material, volume, tolerance requirements, and target cost. Where relevant, our team can advise on the best process route for your specific application.

Sand Casting
| Process | Molten metal poured into a sand mould formed around a pattern. |
| Best For | Medium to large parts, complex internal geometries (using sand cores). |
| Typical Weight Range | 0.5 kg – 5,000 kg |
| Tooling Cost | Low to moderate |
| Materials | Cast iron (grey, ductile, white), steel and steel alloy, aluminium, brass, bronze, copper, etc. |

Investment Casting (Lost Wax)
| Process | Wax pattern coated in ceramic shell; wax melted out and molten metal poured in. |
| Best For | Complex, near-net-shape parts with fine surface detail. Thin wall sections. Close dimensional tolerances. Reduced machining. |
| Typical Weight Range | 0.05 kg – 200 kg |
| Tooling Cost | Moderate |
| Materials | Carbon steel, alloy steel, stainless steel (CF8M, CF8, CF3M, WCB, WCC, LCB, etc.), duplex, super duplex, Inconel, aluminium, etc. |

Pressure Die Casting (HPDC – LPDC)
| Process | Molten metal injected at high pressure into a steel die. |
| Best For | High-volume, tight-tolerance non-ferrous components. Excellent repeatability, Good surface finish. |
| Typical Weight Range | 0.05 kg – 15 kg |
| Tooling Cost | High (steel dies) |
| Materials | Aluminium alloys (EN 1706 AC-46100 / AlSi9Cu3, A380, A360), Zinc alloys, Magnesium |

Gravity Die Casting
| Process | Molten metal poured by gravity into a metal die (no pressure). |
| Best For | Non-ferrous components requiring better surface finish and dimensional accuracy than sand casting, without the tooling cost of HPDC. |
| Typical Weight Range | 1 kg – 25 kg |
| Tooling Cost | Moderate |
| Materials | Aluminium, brass, bronze |

Centrifugal Casting
| Process | Molten metal poured into a rotating mould — centrifugal force drives metal to the mould wall. |
| Best For | Cylindrical shapes — rings, pipes, bushings, rollers. Dense, porosity-free structure. |
| Typical Weight Range | 0.5 kg – 50 kg |
| Tooling Cost | Low to moderate |
| Materials | Grey cast iron, ductile iron, steel, bronze, brass |

Open Die Forging
| Process | Metal deformed between flat or shaped dies — no enclosed cavity. |
| Best For | Large components, custom shapes, components requiring superior grain structure and mechanical properties. |
| Typical Weight Range | 50 kg – 4,000 kg |
| Tooling Cost | Low to moderate |
| Materials | Carbon steel, alloy steel, stainless steel, tool steel |

Closed Die Forging
| Process | Metal compressed in a die that fully encloses the workpiece. |
| Best For | Precise, repeatable shapes in medium volumes. Superior strength vs. casting. |
| Typical Weight Range | 0.05 kg – 350 kg |
| Tooling Cost | Moderate |
| Materials | Carbon steel, alloy steel, stainless steel, aluminium, titanium (on request) |

Ring-Rolled Forging
| Process | Circular preform rolled to form a ring of increasing diameter and reducing wall thickness. |
| Best For | Flanges, rings, bearing races, gear blanks. |
| Typical Weight Range | Height up to 600 mm · OD up to 3,000 mm |
| Materials | Carbon steel, alloy steel, stainless steel |

CNC Machining
Supplier facilities are equipped with diverse machines such as:
- Computer numerical control (CNC) machines
- Vertical machining centres (VMC) machines
- Turn mill centers (TMC) machines
- Sliding headstock machines
- Grinding machines
- Gear machines
- Gun-drill and honing machines
- Lapping machines
Materials We Work With
| Category | Materials |
|---|---|
| Grey Cast Iron | EN-GJL-200, EN-GJL-250, EN-GJL-300 and equivalents |
| Ductile / SG Iron | EN-GJS-400-15, EN-GJS-500-7, EN-GJS-600-3 and equivalents |
| Carbon Steel | WCB, WCC, A105, A350 LF2 and equivalents |
| Alloy Steel | WC6, WC9, C5 and equivalents |
| Stainless Steel | CF8 (304), CF8M (316), CF3M (316L), CF8C (347), CA15 (410), duplex (A995 4A), super duplex (A995 5A), 17-4PH |
| Aluminium | EN 1706 AC-46100 (AlSi9Cu3 / A380), AC-42100, EN AW-6061, EN AW-7075 |
| Copper Alloys | Brass, Bronze, Gunmetal |
| Special / Superalloys | Inconel 625, Inconel 718, Hastelloy C276 — on request |
